This award winning project is gaining more and more attention. For more information please download our PDF brochure with all the important information to see.
Payment | Villa | Date | Rent land 3 years | Total | Remark | |
---|---|---|---|---|---|---|
Year 1 | 1st Payment | 1,650,000 | 1 month | 210,000 | 1,860,000 | 70,000 baht/year |
2nd Payment | 1,100,000 | 1 month | 1,100,000 | |||
3rd Payment | 1,100,000 | 1 month | 1,100,000 | |||
4th Payment | 1,100,000 | 1 month | 1,100,000 | |||
5th Payment | 550,000 | 1 month | 550,000 | |||
Year 4-30 | 2,160,000 | 70,000 baht/year | ||||
Summary | 5,500,000 | 2,100,00 | 8,300,000 |
*price of the villa is VAT exluded
Bellow you find listed items that are included in the selling price of the villa.
Bellow you find listed items that are included in the selling price of the villa.